Sizing Structure
| Infant & Toddler Sizes | ||||||||||
| Size | 3 - 6 mos | 6 - 9 mos | 9 - 12 mos | 18-24 mos | 2T | 3T | 4T | Sizes | Height | Weight |
| Chest | 17 | 18 | 19 | 20 1/2 | 20 1/2 | 22 | 23 | 3-6 mos | 24-27 | 12-16 lbs |
| Waist | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 6-9mos | 27-29 | 16-18 lbs |
| Hip | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 9-12 mos | 29-31 | 18-20 lbs |
| Back Waist Length | 6 1/8 | 6 7/8 | 7 1/2 | 8 1/2 | 8 1/2 | 9 | 9 1/2 | 12-18 mos | 31-33 | 20-24 lbs |
| Across Back | 7 1/4 | 7 3/4 | 8 1/4 | 8 1/2 | 8 3/4 | 9 1/4 | 9 1/2 | 18-24 mos | 33-34 | 24-29 lbs |
| Shoulder (neck edge to shoulder point) | 2 | 2 1/4 | 2 1/2 | 2 3/4 | 2 3/4 | 3 | 3 | |||
| Neck (width) | .3 1/4 | 3 1/4 | 3 1/4 | 2 3/4 | 3 1/4 | 3 1/4 | 3 1/2 | 2T | 33-36 | 29-30 lbs |
| Sleeve Length to Underarm | 6 | 6 1/2 | 7 1/2 | 8 1/2 | 8 1/2 | 9 1/2 | 10 1/2 | 3T | 35-36 | 30-35 lbs |
| Armhole Depth | 3 1/4 | 3 1/2 | 3 3/4 | 4 1/4 | 4 1/4 | 4 3/4 | 5 1/2 | 4T | 37-39 | 35-38 lbs |
| Upper Arm Circumference | 6 1/2 | 7 | 7 1/4 | 7 1/2 | 7 1/2 | 7 3/4 | 8 | |||
| Wrist Circumference | 5 | 5 1/8 | 5 1/8 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 | |||
| Head | 15 | 15 | 16 | 17 | 17 | 18 | 19 | |||
0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home